The Big Difference The  Other Big Difference Assembly Disassembly Scroll Compressors

Price List Warranty Terms Manual Request Location Contact Us

THE BIG DIFFERENCE

Listed are the most popular models. If you have a model not listed, please call 1.800.542.8879 for a quote. We stock an extensive inventory of compressors. Prices are your cost exchange of like unit. All compressors are your net cost. Core charges will not be added unless cores are not returned within thirty days from invoice date. Returned cores with bad casting cylinder walls or broken crankshafts will be charged to customer.

Most companies hide their prices on the internet - Ever wonder why? - We believe in being up front with our customers and our pricing - This is why we list all of our prices for you to see - not to hide!!!

MFGS. HP SHIPPING WEIGHT COST/EXCHANGE CORE COST
TRANE        

2F5C48

20 700 3,575.00 600.00
2F5C58 25 750 3,795.00 700.00
2F5C68 30 800 4,015.00 800.00
2F5C88 40 900 4,345.00 900.00
         
2E5*48 50 1000 5,445.00 800.00
2E5*58 60 110 5,995.00 900.00
2E5*68 75 1200 6,545.00 900.00
2E5*88 100 1250 7,095.00 900.00
         
CRHM200 20 450 2,530.00 450.00
CRHM250 25 500 2,640.00 500.00
CRHM300 30 550 2,805.00 500.00
CRHR400 40 600 4,675.00 600.00
CRHR500 50 750 4,950.00 750.00
CRHR600 60 800 5,225.00 800.00
         
COPELAND        
4R*1000-TSK 10 400 1,210.00 350.00
4R*2000-TSK 20 400 1,595.00 400.00
4R*2500-TSK 25 450 1,815.00 450.00
6R*3000-TSK 30 500 2,035.00 500.00
6R*3500-TSK 35 550 2,365.00 600.00
         
CARRIER        
06D-ALL 4 Cylinder   275 962.50 350.00
06D-ALL 6 Cylinder   300 1,265.00 400.00
06E-ALL 4 Cylinder   350 1,815.00 500.00
06E-ALL 6 Cylinder   450 2,365.00 650.00

Dedicated to Exceptional Customer Service and Quality Products
1518 Wright St. Knoxville, TN 37917  | 1.800.542.8879 | Fax: 865.524.8876

Copyright © 2007 American Compressor Engineering

a Knoxville Internet Production